Table 5 Logistic regression analysis of characteristic associated with design skills improvement
Characteristic | Univariate | Multivariate | ||
---|---|---|---|---|
OR (95% CI) | P | OR (95% CI) | P | |
Age | 11.482 (1.258,104.776) | 0.030 | 6.893 (0.704,67.527) | 0.097 |
< 25 | ||||
25–45 | ||||
46–65 | ||||
> 65 | ||||
Gender | 1.145 (0.270,4.867) | 0.854 | ||
Male | ||||
Female | ||||
Local resident | 3.800 (0.306,47.211) | 0.299 | ||
Yes | ||||
No | ||||
Education | 0.022 (0.002,0.244) | 0.002 | 2.234 (0.943,10.352) | 0.742 |
< High school | ||||
Vocational education | ||||
≥ Undergraduate | ||||
Monthly income (Â¥) | 0.286 (0.074,1.108) | 0.070 | ||
> 3000 | ||||
3000–5000 | ||||
5000–10,000 | ||||
> 10,000 | ||||
Prior training | 0.005 (< 0.001,0.084) |  < 0.001 | 0.004 (< 0.001,0.121) | 0.002 |
Yes | ||||
No |